Mighty Niagara Half Marathon & Hospice Dash 5K

Youngstown, NY

Race Results

2014 Half Marathon

Saturday, Sep 20, 2014

Results are: Official

Participants 1509
Finishers 1340
Pace 10:25/mile
Average Time 02:16:34
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 MATTHEW GLYNN (# 1464) BUFFALO, NY M 1 43 1 / 69 01:17:06 01:17:06 5:53/mile
2 MATT COLLINS (# 1255) NEW YORK, NY M 2 23 1 / 31 01:19:20 01:19:20 6:03/mile
3 JIM SALMERI (# 2502) LOCKPORT, NY M 3 26 1 / 43 01:20:56 01:20:54 6:10/mile
4 MINDY SAWTELLE-ZOTTOLA (# 2110) INDIANA, PA F 1 41 1 / 104 01:21:10 01:21:10 6:11/mile
5 ROWAN KETCHUM (# 1649) AMHERST, NY M 4 22 2 / 31 01:21:56 01:21:56 6:15/mile
6 RICK SWEENEY (# 2239) YOUNGSTOWN, NY M 5 41 2 / 69 01:22:08 01:22:08 6:16/mile
7 ANDY CAMPANA (# 1192) BUFFALO, NY M 6 28 2 / 43 01:22:50 01:22:50 6:19/mile
8 NATASHA YAREMCZUK (# 2372) PARIS, ON F 2 34 1 / 133 01:23:13 01:23:13 6:21/mile
9 TUCKER STOCKMAN (# 2207) KILLINGTON, VT M 7 21 3 / 31 01:23:37 01:23:37 6:23/mile
10 JOSHUA WILLIAMS (# 2342) GENESEO, NY M 8 40 3 / 69 01:24:17 01:24:17 6:26/mile
11 JOHN FEROLETO (# 1394) BUFFALO, NY M 9 33 1 / 77 01:24:45 01:24:45 6:28/mile
12 JENNIFER BOERNER (# 1106) CHEEKTOWAGA, NY F 3 32 2 / 133 01:25:08 01:25:08 6:29/mile
13 JOSEPH MOBERG (# 2486) WILSON, NY M 10 25 3 / 43 01:25:30 01:25:30 6:31/mile
14 KENNETH NEWBURY (# 1912) ORCHARD PARK, NY M 11 46 1 / 73 01:26:04 01:26:03 6:34/mile
15 ANDREW DAWSON (# 1307) NEW MARKET, VA M 12 34 2 / 77 01:28:33 01:28:32 6:45/mile
16 JACK GENOVESE (# 1440) TONAWANDA, NY M 13 38 1 / 88 01:29:16 01:29:16 6:48/mile
17 MICHAEL CWIKLINSKI (# 1295) SOUTH PORTLAND, ME M 14 37 2 / 88 01:29:21 01:29:21 6:49/mile
18 JASON ALLARD (# 1017) TONAWANDA, NY M 15 38 3 / 88 01:29:23 01:29:22 6:49/mile
19 BRUCE HAYDON (# 1540) BUFFALO, NY M 16 50 1 / 68 01:29:23 01:29:19 6:49/mile
20 BRIAN PARFITT (# 1968) BUFFALO, NY M 17 40 4 / 69 01:29:33 01:29:33 6:50/mile
21 CHRISTOPHER PATTERSON (# 1978) WEBSTER, NY M 18 29 4 / 43 01:29:49 01:29:48 6:51/mile
22 ALFREDO LONGO (# 1748) WILLIAMSVILLE, NY M 19 39 4 / 88 01:31:24 01:31:21 6:58/mile
23 RICHARD RUSSELL (# 2086) WEEHAWKEN, NJ M 20 28 5 / 43 01:31:56 01:31:56 7:01/mile
24 MAUREEN CALLAHAN (# 2454) ORCHARD PARK, NY F 4 44 2 / 104 01:32:03 01:32:01 7:01/mile
25 JENNIFER TEREFENCKO (# 2250) POTTSVILLE, PA F 5 35 1 / 128 01:32:03 01:31:57 7:01/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned